PROSE outdoor optical fiber FC06 series cables are designed for fiber solutions mainly used for fiber optic connections in outdoor areas, backbone conduit or overhead connections between buildings.
The structure of this fiber, 250μm are positioned in a loose tube made of a high modulus plastic.
The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene(PE)for cable with high fiber count, locates in the center of core as a metallic strength member.
Tube (and fillers) are stranded around the strength member into a compact and circular cable core.
After the PSP is longitudinally applied over the inner sheath, the cable is completed with a PE outer sheath
Good mechanical and temperature performance;
High strength loose tube that is hydrolysis resistant;
Special tube filling compound ensure a critical protection of fiber;
Crush resistance and flexibility;
Steel wire used as the central strength member;
| Item | Specification | |
| Core diameter | 50 ± 2.5 μm | |
| Core-cladding concentricity | ≤ 1.5 μm | |
| Cladding non-circularity | ≤ 2.0 % | |
| Coating diameter | 245 ± 10 μm | |
| Cladding-coating concentricity | ≤ 12.5 μm | |
| Cladding diameter | 125 ± 1.0 μm | |
| Attenuation coefficient | @ 850 nm | ≤ 3.3 dB/km |
| @ 1310 nm | ≤ 1.0 dB/km | |
| Bandwidth | @ 850 nm | ≥ 1500 MHz.km |
| @ 1310 nm | ≥ 500 MHz.km | |
| Fiber Type | G.652 | G.655 | 50/125μm | 62.5/125μm | |
| Attenuation(+20℃) | @850nm | ≤3.0dB/km | ≤3.3dB/km | ||
| @1300 | ≤1.0dB/km | ≤1.0dB/km | |||
| @1310 | ≤0.36dB/km | ≤0.40dB/km | |||
| @1550 | ≤0.22dB/km | ≤0.23dB/km | |||
| Bandwidth | @850 | ≥500MHz··km | ≥200MHz··km | ||
| @1300 | ≥500MHz··km | ≥500MHz··km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm | |||
| Items | Request | |
| Tensile Strength, N | Short-term | 3000 |
| Long-term | 1000 | |
| Crush Resistance, N/100mm | Short-term | 3000 |
| Long-term | 1000 | |
| Bending Radius, mm | Static | 12.5D |
| Dynamic | 25D | |
| Operation temperature | -40℃ to +70℃ | |
| Storage temperature | -40℃ to +70℃ | |

Outdoor Cabel, Heavy Armored, Stranded
_1_1620x1360_495x300-(1).png)
Outdoor Cabel, Heavy Armored, Stranded
_1_1620x1360_495x300-(1)(1).png)
Outdoor Cabel, Heavy Armored, Stranded

Indoor,Distribution, Tight Buffered, Central Tube
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1482 products).
For non-product materials (support documents, press releases), select Search Website.